Race #2 Giant Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/19/05
Place Name Total Points
----------------------------
1 DA-A 171
2 NMH 128
3 MHK 108
4 WNS 87
5 DA-B 41
Race data for BOYS VARSITY TEAMS on 01/19/05
Place Name Total Points
----------------------------
1 DA-A 271
2 MHK 236
3 NMH 229
4 EBS-A 195
5 WNS 186
6 DA-B 146
7 EBS-B 121
8 CHMT 116
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/19/05
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Schnurr, Christie 15 DA-A 45.62 47.08 92.70
2 McClure, Liz 14 DA-A 46.15 47.30 93.45
3 Hart, Catherine 11 DA-A 46.32 47.16 93.48
4 Davis, Eliza 2 NMH 46.79 48.25 95.04
5 Sinclair, Brittany 1 NMH 47.06 49.46 96.52
6 Eldred, Liz 12 DA-A 48.89 49.86 98.75
7 Eldred, Virginia 13 DA-A 49.55 50.11 99.66
8 Santin, Kale 16 DA-A 49.89 50.68 100.57
9 MacNabb, Alicia 9 IND 52.33 55.95 108.28
10 Kapinos, Stephanie 22 WNS 53.36 55.36 108.72
11 Filler, Rosie 17 DA-A 55.54 54.09 109.63
12 Lawless, Hayley 87 MHK 55.18 54.88 110.06
13 Culver, Michaela 4 NMH 55.12 56.44 111.56
14 Culver, Christine 3 NMH 55.92 56.47 112.39
15 Posever, Natalie 82 MHK 54.17 58.85 113.02
16 Laird, Katy 251 DA-B 55.63 59.05 114.68
17 Fournier, Becca 83 MHK 56.17 59.91 116.08
18 Sylvester, Gaelan 84 MHK 57.52 61.22 118.74
19 Olson, Meredith 252 DA-B 60.21 60.42 120.63
20 Singley, Kirsten 85 MHK 58.96 61.99 120.95
21 Nichols, Katie 23 WNS 57.89 64.63 122.52
22 Turner, Lolly 86 MHK 60.76 64.06 124.82
23 Thaw, Jansyn 24 WNS 61.35 64.01 125.36
24 Delano, Cassy 21 WNS 61.00 64.62 125.62
25 Walker, Eliza 25 WNS 66.47 68.42 134.89
26 Krall, Emily 6 NMH 66.56 68.60 135.16
27 Toraby, Sophia 5 NMH DNF DSQ DSQ
28 Lilly, Heidi 81 MHK 49.95 DNF DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/19/05
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Small, Matt 112 MHK 42.78 42.11 84.89
2 Palma, Alex 71 NMH 42.69 43.29 85.98
3 Avery, Kyle 102 DA-A 43.23 43.16 86.39
4 MacNabb, Marshall 101 DA-A 44.01 43.73 87.74
5 Putnam, Jeff 116 MHK 43.92 43.82 87.74
6 Waite, Sam 73 NMH 45.05 44.01 89.06
7 Wallace, Miles 111 MHK 44.26 45.35 89.61
8 Amato, Peter 103 DA-A 45.45 45.52 90.97
9 Eipper, Jordie 104 DA-A 45.11 47.54 92.65
10 Mahoney, Pat 106 DA-A 46.79 47.17 93.96
11 Carr, Nick 72 NMH 46.47 48.29 94.76
12 Kahane, Jake 61 WNS 47.26 47.92 95.18
13 Funabashi, Taro 93 EBS-A 47.47 47.80 95.27
14 Greiner, John 92 EBS-A 48.18 47.87 96.05
15 Liang, Ben 62 WNS 47.22 49.00 96.22
16 Rogers, John 107 DA-A 47.62 49.07 96.69
17 Dewey, Dylan 154 DA-B 48.59 48.79 97.38
18 Arbib, Luke 32 CHMT 49.62 48.55 98.17
19 Wilson, Sam 76 NMH 48.76 49.51 98.27
20 Lapean, Ben 113 MHK 48.59 49.93 98.52
21 Kim, Y.K. 95 EBS-A 49.05 51.21 100.26
22 Dowd, Colin 283 IND 49.42 51.04 100.46
23 Post, Charlie 65 WNS 49.72 50.82 100.54
24 Stobierski, Jack 285 IND 50.42 50.22 100.64
25 Cohn, Arlie 281 IND 49.71 51.40 101.11
26 McIlvaine, Will 151 DA-B 50.80 50.93 101.73
27 Ellis, Alex 142 EBS-B 50.22 51.54 101.76
28 Whittredge, Paul 97 EBS-A 50.07 51.78 101.85
29 Tufo, Peter 105 DA-A 54.81 47.78 102.59
30 Quigley, Dan 33 CHMT 51.32 52.11 103.43
31 Hoblitzell, Max 153 DA-B 51.30 52.17 103.47
32 Brinkerhoff, Kyle 143 EBS-B 50.71 52.81 103.52
33 Kahane, Matt 63 WNS 50.95 52.60 103.55
34 Kim, Charles 96 EBS-A 51.46 52.48 103.94
35 Becker, Orion 36 CHMT 51.46 52.90 104.36
36 Zimicki, Will 64 WNS 52.52 52.16 104.68
37 Singley, Joel 115 MHK 52.24 52.61 104.85
38 Schaefer, Harvey 77 NMH 51.69 54.05 105.74
39 Wood, Andrew 94 EBS-A 51.75 54.05 105.80
40 Flye, Dylan 145 EBS-B 51.77 54.11 105.88
41 Geupel, Noah 141 EBS-B 53.19 53.23 106.42
42 Gregson, Spenser 152 DA-B 53.03 53.82 106.85
43 Hancock, Will 155 DA-B 54.97 54.01 108.98
44 Auer, Ivan 144 EBS-B 53.08 56.66 109.74
45 Post, Julian 34 CHMT 55.63 56.46 112.09
46 Cohn, Simon 74 NMH 64.19 48.56 112.75
47 Van Scoyk, Nikolas 146 EBS-B 56.73 61.11 117.84
48 Belloso, Carlos 147 EBS-B 59.81 61.19 121.00
49 Tirk, Nathan 31 CHMT 53.52 DNF DSQ
50 Sanders, Ben 35 CHMT DNF DSQ DSQ
51 Haskins, Lyman 67 WNS 51.57 DNF DSQ
52 Thibault, Kurt 75 NMH 49.76 DNF DSQ
53 Davila, Luis 91 EBS-A 47.32 DSQ DSQ
54 Guy, Zach 114 MHK DNF DSQ DSQ
55 Wilkins, C.J. 117 MHK 66.78 DSQ DSQ
56 Dachos, Kevin 282 IND DNF DSQ DSQ