Race #2 Slalom
Mount Institute Ski League
Race data for GIRLS VARSITY TEAMS on 01/14/09
Place Name Total Points
----------------------------
1 DA-A 198
2 WNS 166
3 NMH 143
4 HALLS 101
5 WMA 92
6 DA-B 27
Race data for BOYS VARSITY TEAMS on 01/14/09
Place Name Total Points
----------------------------
1 DA-A 296
2 EBS 266
3 NMH-A 245
4 DA-B 231
5 WMA 162
6 WNS 154
7 FRHS 146
8 NMH-B 131
9 DA-C 111
Mount Institute Ski League
Race data for GIRLS VARSITY racers on 01/14/09
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Lawless, Hayley 11 DA-A 38.01 39.45 77.46
2 Posever, Nat 12 DA-A 38.63 39.12 77.75
3 MacNabb, Alicia 1 NMH 38.85 39.08 77.93
4 Lawless, Beth 13 DA-A 38.51 39.52 78.03
5 Morgus, Marly 14 DA-A 38.75 40.20 78.95
6 Kagen, Rachel 2 NMH 39.19 41.02 80.21
7 Kapinos, Steph 261 WNS 40.71 41.54 82.25
8 Bannish, Lindsey 262 WNS 41.62 43.07 84.69
9 McEachern, Hayley 131 HALLS 43.74 43.41 87.15
10 Hilson, Sam 15 DA-A 45.12 45.25 90.37
11 Dirats, Lindsey 264 WNS 46.05 45.52 91.57
12 McLaughry, Charlotte 16 DA-A 47.09 46.19 93.28
13 Potasky, Taylor 267 WNS 48.22 49.67 97.89
14 Dandy, Ellicott 17 DA-A 53.89 45.11 99.00
15 Garcia, Gabriela 263 WNS 52.96 46.83 99.79
16 Carbett, Kat 454 WMA 53.93 52.51 106.44
17 Earle, Liz 321 DA-B 52.77 54.97 107.74
18 Godfrey, Hester 132 HALLS 50.88 57.67 108.55
19 Wakefield, Chelby 452 WMA 43.78 65.37 109.15
20 Donfried, Helen 133 HALLS 52.67 57.79 110.46
21 Diaz, Louisa 3 NMH 55.11 56.11 111.22
22 Schimel, Anna 4 NMH 55.73 55.49 111.22
23 Thaw, Jansyn 265 WNS 54.09 57.56 111.65
24 Hodson, Libby 453 WMA 68.82 47.06 115.88
25 Smith, Jackie 455 WMA 59.41 60.59 120.00
26 Bober, Sophie 6 NMH 62.49 61.75 124.24
27 Schultz, Karina 5 NMH 62.16 65.45 127.61
28 Filkins, Isabel 135 HALLS 51.74 96.34 148.08
29 Filkins, Malina 134 HALLS DNF DSQ DSQ
30 Aquandro, Courtney 266 WNS 60.74 DNF DSQ
31 Colt, Jackie 322 DA-B 50.57 DNF DSQ
32 Robbins, Steph 451 WMA 42.57 DSQ DSQ
Mount Institute Ski League
Race data for BOYS VARSITY racers on 01/14/09
Place Name Bib Team First Second Combined
-------------------------------------------------------------------------
1 Stobierski, Jack 102 DA-A 33.53 33.58 67.11
2 Amato, Phil 101 DA-A 34.54 35.13 69.67
3 Mooney, Ryan 92 EBS 34.44 35.69 70.13
4 Joyce, Patrick 91 EBS 35.38 36.53 71.91
5 Brown, Keo 103 DA-A 36.17 36.64 72.81
6 Rapinchuck, Zephyr 327 IND 36.24 36.81 73.05
7 Barthelemy, Edward 73 NMH-A 36.94 36.23 73.17
8 Schurman, William 72 NMH-A 36.49 36.73 73.22
9 Norton, Alex 152 DA-B 37.15 37.94 75.09
10 Stobierski, Peter 93 EBS 37.07 38.54 75.61
11 Zimicki, Will 61 WNS 37.59 38.09 75.68
12 Harris, Andy 105 DA-A 37.55 38.26 75.81
13 Gaw, Matt 461 WMA 38.07 38.80 76.87
14 Seaman, Bryant 106 DA-A 38.87 38.32 77.19
15 Kim, Edward 251 DA-C 38.90 38.60 77.50
16 Hopkinson, Oliver 153 DA-B 38.74 39.28 78.02
17 Heller, Alex 154 DA-B 39.13 38.90 78.03
18 Adams, Pat 107 DA-A 39.56 39.22 78.78
19 Kapinos, Paul 104 DA-A 38.64 41.35 79.99
20 Ginsberg, Adam 462 WMA 40.00 40.16 80.16
21 Casale, Phillip 76 NMH-A 40.24 40.31 80.55
22 Tirk, Eli 95 EBS 40.38 40.76 81.14
23 Cohn, Parker 74 NMH-A 39.32 42.19 81.51
24 Berner, Alex 156 DA-B 40.82 40.89 81.71
25 Stobierski, Lauren 94 EBS 41.49 41.52 83.01
26 Auer, Ivan 75 NMH-A 42.11 42.19 84.30
27 Smith, James 301 NMH-B 41.87 42.66 84.53
28 Kinney, Caleb 173 FRHS 42.14 43.08 85.22
29 Jutres, Martin 172 FRHS 42.78 42.46 85.24
30 Anderson, Galen 302 NMH-B 42.57 43.23 85.80
31 Wrisley, Chad 253 DA-C 42.83 43.64 86.47
32 Kim, C.K. 97 EBS 43.08 44.71 87.79
33 Phelan, Malcolm 157 DA-B 47.19 40.98 88.17
34 Cohn, Arlie 71 NMH-A 35.77 52.72 88.49
35 Sinclair, Ryan 77 NMH-A 44.78 44.14 88.92
36 Doyle, Sean 177 FRHS 45.23 43.97 89.20
37 Webber, Jake 62 WNS 44.32 45.02 89.34
38 Cowan, Ben 63 WNS 45.85 45.30 91.15
39 Develle, Yuji 96 EBS 45.19 48.35 93.54
40 Hasler, York 463 WMA 46.92 47.33 94.25
41 Kibler, Chris 252 DA-C 48.09 48.40 96.49
42 Peltzer, Parker 303 NMH-B 48.38 48.43 96.81
43 Wyllie-Cain, Sam 174 FRHS 48.81 51.67 100.48
44 McGinnis, Ryan 66 WNS 51.17 50.20 101.37
45 Cadmus, Dominik 466 WMA 51.18 50.27 101.45
46 Silberman, Aaron 65 WNS 48.96 53.02 101.98
47 Ogier, Nicholas 305 NMH-B 51.76 50.50 102.26
48 Smith, Tim 171 FRHS 59.63 44.07 103.70
49 Krause, Mason 67 WNS 55.39 50.50 105.89
50 Corbett, Charlie 465 WMA 53.30 53.02 106.32
51 Diack, Matt 464 WMA 55.91 52.71 108.62
52 Conroy, Jacob 176 FRHS 55.09 53.55 108.64
53 Short, Jordan 307 NMH-B 55.27 54.66 109.93
54 Hynninen, Richard 306 NMH-B 55.95 56.86 112.81
55 Grenier, Christian 467 WMA 57.14 55.78 112.92
56 Daly, Ryan 64 WNS DSQ DSQ DSQ
57 Kim, Charles 151 DA-B 38.51 DNF DSQ
58 Sachs, Michael 155 DA-B 40.12 DNF DSQ
59 Danielle, Joe 175 FRHS DSQ DSQ DSQ
60 Milliken, Charles 304 NMH-B 43.98 DNF DSQ